Hello everyone,
Thanks once again for stopping by. We've entered a new year, but also a new month, so it's time once again for an update on dividend income. Happy New Year everyone, hopefully this is a prosperous year for all.
Let's now take a look at income from December 2020:
December 2020 Dividend Summary | | | |
| | | |
Taxable Accounts | | | |
| | | |
Company | Symbol | Date | Amount |
Enterprise Bancorp Inc | EBTC | 12/1/2020 | $5.95 |
WW Grainger | GWW | 12/1/2020 | $16.83 |
Kroger | KR | 12/1/2020 | $6.12 |
Aflac Inc. | AFL | 12/1/2020 | $40.88 |
Cummins | CMI | 12/3/2020 | $39.15 |
Target | TGT | 12/10/2020 | $21.76 |
Snap On | SNA | 12/10/2020 | $46.74 |
International Business Machines Corp | IBM | 12/10/2020 | $3.26 |
Emerson Electric | EMR | 12/10/2020 | $3.03 |
Walgreens Boots Alliance | WBA | 12/11/2020 | $60.31 |
Flower Foods, Inc | FLO | 12/11/2020 | $13.80 |
3M Corp. | MMM | 12/14/2020 | $47.04 |
Qualcomm | QCOM | 12/17/2020 | $39.61 |
iShares Large Cap S&P 500 | IVV | 12/18/2020 | $66.02 |
VF Corp | VFC | 12/21/2020 | $10.29 |
Vanguard High Yield Dividend | VYM | 12/24/2020 | $2.92 |
ProShares S&P 500 Dividend Aristocrats ETF | NOBL | 12/31/2020 | $94.12 |
| | | |
| | | |
| | | |
Taxable Accounts Total | $517.83 | | |
| | | |
| | | |
Roth IRA Account | | | |
| | | |
Company | Symbol | Date | Amount |
Aflac Inc. | AFL | 12/1/20 | $1.68 |
iShares Large Cap S&P 500 | IVV | 12/18/20 | $24.09 |
iShares Small Cap S&P 500 | IJR | 12/18/20 | $3.65 |
Vanguard High Yield Dividend | VYM | 12/24/20 | $32.30 |
T Rowe Price | TROW | 12/30/20 | $13.54 |
Vanguard Growth ETF | VUG | 12/30/20 | $3.82 |
Powershares QQQ Trust | QQQ | 12/31/20 | $6.84 |
| | | |
| | | |
| | | |
Roth IRA Account Total | $85.92 | | |
| | | |
Overall Dividend Income Total | $603.75 | | |
| | | |
Forward 12-month Projected Dividend Income Total | | | $4,418.20 |
All-Time High
It's an all-time high for monthly income, as I was paid $603.75 in dividends for December. This is a welcome sight, as with so much going on, dividend income is not just holding steady, but is growing. I have also been fortunate for the most part regarding dividend cuts/suspensions in the age of COVID-19. Aside from a few cases, I have been able to avoid such unfortunate events. Most of my holdings are still growing their dividends annually. We'll see if my luck holds up going forward.
Transactions
December turned out to be quite the active month for transactions, as I have continued to buy, and also made a sale.
My December buys are summarized by the following:
- Kroger (KR): 179 shares were purchased, resulting in $114.56 in forward 12-month dividend income.
- IBM: 8 shares were purchased, resulting in $52.16 in forward 12-month dividend income.
- Walgreens Boots Alliance (WBA): 67 shares were purchased, resulting in $125.29 in forward 12-month dividend income.
I did sell stock in December, summarized by the following:
- Lazard (LAZ): I sold all my shares of Lazard. I did notice that they had not increased their dividend in 2020, but mainly, the reason was that I got tired of dealing with K-1s, come tax time. I will still have to deal with them when I do my taxes in 2021, but after that I will be glad to rid myself of them! I reinvested the proceeds of this sale into some of the stocks in the "buys" section above.
Dividend Income History
Now let's take a look at my Dividend Income History in tabular and graphical form:
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Jan | 0 | $14.38 | $14.42 | $70.45 | $72.34 | $97.11 | $237.62 | |
Feb | 0 | $49.07 | $50.38 | $112.01 | $190.55 | $178.07 | $204.19 | |
Mar | 0 | $50.22 | $52.16 | $182.28 | $232.83 | $231.81 | $422.58 | |
Apr | 0 | $10.83 | $27.91 | $64.56 | $78.40 | $70.34 | $204.78 | |
May | 0 | $46.52 | $59.42 | $132.14 | $162.41 | $187.18 | $220.09 | |
Jun | $6.69 | $47.51 | $90.97 | $198.86 | $259.18 | $195.35 | $473.99 | |
Jul | 0 | $18.99 | $51.37 | $168.64 | $102.00 | $80.81 | $219.55 | |
Aug | $33.96 | $50.11 | $86.07 | $156.46 | $183.50 | $192.45 | $220.94 | |
Sep | $54.75 | $55.61 | $101.70 | $226.17 | $192.40 | $211.61 | $579.94 | |
Oct | $10.94 | $14.42 | $72.53 | $79.06 | $133.64 | $78.18 | $132.19 | |
Nov | $48.79 | $50.11 | $103.31 | $158.18 | $184.42 | $167.86 | $241.77 | |
Dec | $63.55 | $49.89 | $168.03 | $234.71 | $255.99 | $315.70 | $603.75 | |
Yearly Total | $218.68 | $457.66 | $878.27 | $1,783.52 | $2,047.66 | $2,006.47 | $3,761.39 |
With this being a December update, I also included yearly totals. Great to see that in 2020, dividend income almost doubled. It's only just above $3,700, but continues to grow.
Comparison with Last Quarter/Year
Taking a look at growth from the last quarter and year, we see a slight increase over the last quarter, but great growth from a year ago:
| %Chg Qtr | %Chg Year |
Dec 2020 | 4.11% | 91.24% |
Using business financial terms, the comparison to a year ago included a significant non-recurring item, so it is not realistic to expect that kind of growth from year to year. However, the hope is with more to invest monthly than I had a year ago, the expected sustainable growth can increase over time. Of course I'll be here to keep monitoring such growth.
Conclusion
So there you have it, I would say another successful month in growing my dividend income.
How was your December? Let me know below in the comments!
Comments
Post a Comment